
Intel® Core™ i7-6700K Processor (8M Cache, up to 4.20 GHz)
Specifications
| Status | Launched |
| Launch Date | Q3'15 |
| Processor Number | i7-6700K |
| Cache | 8 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| # of QPI Links | 0 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
| Embedded Options Available | No |
| Lithography | 14 nm |
| Scalability | 1S Only |
| Thermal Solution Specification | PCG 2015D (130W) |
| Recommended Customer Price | $339.00 - $350.00 |
| Conflict Free | Yes |
+
Performance| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 4 GHz |
| Max Turbo Frequency | 4.2 GHz |
| TDP | 91 W |
+
Memory Specifications| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported ‡ | No |
+
Graphics Specifications| Processor Graphics ‡ | Intel® HD Graphics 530 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Graphics Video Max Memory | 64 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (Intel® WiDi)‡ | 1080p |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz |
| Max Resolution (DP)‡ | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
| Max Resolution (VGA)‡ | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |

No comments:
Post a Comment